
Description
Cushion Box available
Adaptor with twin damper blade
| Neck Size (mm) |
Face Size (mm) |
2 Way | 3 Way | 4 Way | Perf. | Adaptor To Flexible Duct | Cut Out Size | |||
| 230×230 | 360×350 | – | – | – | 200°^ | 150°^ | 295×295 | |||
| 300×300 | 420×420 | – | 300° | 250°^ | 200°^ | 365×365 | ||||
| 450×450 | 595×595* | – | – | 350 | 300°^ | 250°^ | 200°^ | 540×540 | ||
| 360×360 | 595×595* | – | 350 | 300° | 250° | 200° | 420×420 | |||
| * Suits T/Bar Ceilings ^ Cushion Box available ° Adaptor with twin damper blade | ||||||||||
